Symfo Mania Playlist Archive
ARROW
SYMFO
MANIA
SYMFO
MANIA
Symfo Mania was the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesbox Radio.
The show originated (🏛) on Dutch national radio station Arrow Classic Rock around 2001, but had to move after their specials were cancelled per December 8, 2020.
Presented by Maarten Goossensen until June 2022, it covers recent releases as well as classics and rarities from the genre's rich history.
This site collects the show's playlists from 2016 onwards, and aims to (eventually) provide browsing, searching and statistics features to the show's fans, in (eventually) a modern responsive layout. And it'll be appear in Dutch too (eventually ).
Statistics for 2022
Total tracks: 200
Total shows: 26
Average tracks/show: 7.7
Average show length:
(excluding specials) 55:49
Total distinct artists: 109
Total distinct albums: 157
Total distinct tracks: 200
(Hover over, or tap on, album titles to view their cover images.)
Index of statistic tables:
Artists most played:
# Plays Artist Wiki PA BC
1 10 Genesis EN NL PA
2 8 Marillion EN NL PA BC
3 6 Porcupine Tree EN NL PA BC
4 5 The Gathering EN NL PA BC
5 5 IQ EN NL PA
6 5 Pink Floyd EN NL PA
7 4 Camel EN NL PA
8 4 Kaprekar's Constant PA BC
9 4 Rush EN NL PA
Albums most played:
# Plays Album - Artist Wiki PA BC
1 4 Beautiful Distortion (2022) - The Gathering EN PA BC
2 4 An Hour Before It's Dark (2022) - Marillion PA
3 4 The Murder Wall (2022) - Kaprekar's Constant PA
4 3 By Royal Decree (2022) - The Flower Kings PA
5 3 Everything To Everyone (2022) - Bjørn Riis PA BC
6 3 Miles From Nowhere (2022) - Jonas Lindberg & The Other Side PA
7 3 Revel In Time (2022) - Star One PA
8 3 A Song Of Spring (2022) - Tiger Moth Tales PA BC
Albums & Tracks played per release year:
Year
1968 '69 1970 '71 '72 '73 '74 '75 '76 '77 '78 '79 1980 '81 '82 '83 '84 '85 '86 Albums
1 0 1 1 3 5 1 3 3 1 3 2 1 2 0 0 1 0 0 Tracks
1 0 1 2 3 5 1 3 4 1 4 2 1 2 0 0 1 0 0
Year
1987 '88 '89 1990 '91 '92 '93 '94 '95 '96 '97 '98 '99 2000 '01 '02 '03 '04 '05 Albums
3 0 0 0 1 3 1 3 4 2 2 2 3 3 2 3 3 3 1 Tracks
3 0 0 0 1 3 1 4 4 2 2 2 3 4 2 3 3 3 1
Year
2006 '07 '08 '09 2010 '11 '12 '13 '14 '15 '16 '17 '18 '19 2020 '21 '22 Albums
1 1 0 0 0 2 2 3 4 0 2 4 5 1 3 26 36 Tracks
1 1 0 0 0 2 2 3 5 0 2 5 5 1 3 31 67
Tracks played more than once:
# Plays Artist - Album Track Length Dates
* = entry in Symfo Top 25
Total tracks: | 200 |
Total shows: | 26 |
Average tracks/show: | 7.7 |
Average show length: (excluding specials) | 55:49 |
Total distinct artists: | 109 |
Total distinct albums: | 157 |
Total distinct tracks: | 200 |
(Hover over, or tap on, album titles to view their cover images.)
Index of statistic tables:
Artists most played:
# | Plays | Artist | Wiki | PA | BC | |
---|---|---|---|---|---|---|
1 | 10 | Genesis | EN | NL | PA | |
2 | 8 | Marillion | EN | NL | PA | BC |
3 | 6 | Porcupine Tree | EN | NL | PA | BC |
4 | 5 | The Gathering | EN | NL | PA | BC |
5 | 5 | IQ | EN | NL | PA | |
6 | 5 | Pink Floyd | EN | NL | PA | |
7 | 4 | Camel | EN | NL | PA | |
8 | 4 | Kaprekar's Constant | PA | BC | ||
9 | 4 | Rush | EN | NL | PA |
Albums most played:
# | Plays | Album - Artist | Wiki | PA | BC | |
---|---|---|---|---|---|---|
1 | 4 | Beautiful Distortion (2022) - The Gathering | EN | PA | BC | |
2 | 4 | An Hour Before It's Dark (2022) - Marillion | PA | |||
3 | 4 | The Murder Wall (2022) - Kaprekar's Constant | PA | |||
4 | 3 | By Royal Decree (2022) - The Flower Kings | PA | |||
5 | 3 | Everything To Everyone (2022) - Bjørn Riis | PA | BC | ||
6 | 3 | Miles From Nowhere (2022) - Jonas Lindberg & The Other Side | PA | |||
7 | 3 | Revel In Time (2022) - Star One | PA | |||
8 | 3 | A Song Of Spring (2022) - Tiger Moth Tales | PA | BC |
Albums & Tracks played per release year:
Year | 1968 | '69 | 1970 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | 1980 | '81 | '82 | '83 | '84 | '85 | '86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Tracks | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Year | 1987 | '88 | '89 | 1990 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | 2000 | '01 | '02 | '03 | '04 | '05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 |
Tracks | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 1 |
Year | 2006 | '07 | '08 | '09 | 2010 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | 2020 | '21 | '22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | 5 | 1 | 3 | 26 | 36 |
Tracks | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 5 | 5 | 1 | 3 | 31 | 67 |
Tracks played more than once:
* = entry in Symfo Top 25
# | Plays | Artist - Album | Track | Length | Dates |
---|