Symfo Mania Playlist Archive
SYMFO
MANIA
Symfo Mania was the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesrock Radio.
Presented by Maarten Goossensen through June 2022, and by Marcel Debets from September that same year until its implicit cancellation in June 2023, it covered recent releases as well as classics and rarities from the genre's rich history.
The Symfo Top 25, broadcast each year in October (except in 2009, 2013 and 2014), ranks the best tracks of all time as voted by the show's fans.
Symfo List of All Time
The Symfo List of All Time combines the ranking of all tracks in all Symfo Top 25-40 lists, and is inspired by the work of GeeBee / Gerhard Borger.
- Regular scoring: last entry gets 1 point, #1 gets as many points as there are entries (25-40)
- Alternate scoring: #1 gets 40 points, #25 gets 16, down to 1 point for #40 if it exists
# | Score | Track | Artist | Album | Year | Length | Wiki | BC | SP | #Y | HP | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440 | Firth of Fifth | Genesis | Selling England by the Pound | 1973 | 9:34 | EN | NL | SP | 17 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
2 | 421 | Comfortably Numb | Pink Floyd | The Wall | 1979 | 6:49 | EN | NL | SP | 17 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 6 | |
3 | 354 | Shine on You Crazy Diamond (1-5) | Pink Floyd | Wish You Were Here | 1975 | 13:40 | EN | NL | SP | 17 | 1 | 1 | 2 | 5 | 7 | 5 | 6 | 1 | 9 | 3 | 5 | 6 | 5 | 6 | 11 | 13 | 13 | 15 | |
4 | 351 | Script for a Jester's Tear | Marillion | Script for a Jester's Tear | 1983 | 8:39 | SP | 16 | 1 | 5 | 5 | 4 | 4 | 7 | 5 | ‧ | 5 | 10 | 9 | 5 | 6 | 5 | 5 | 8 | 6 | 1 | |||
5 | 326 | Close to the Edge | Yes | Close to the Edge | 1972 | 18:50 | EN | NL | SP | 15 | 3 | 4 | 3 | 12 | 9 | 12 | ‧ | 3 | ‧ | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |
6 | 290 | The Hanging Tree | Arena | The Visitor | 1998 | 7:09 | SP | 17 | 1 | 34 | 6 | 9 | 3 | 2 | 1 | 18 | 10 | 17 | 14 | 13 | 11 | 8 | 10 | 9 | 7 | 5 | |||
7 | 284 | Arriving Somewhere but Not Here | Porcupine Tree | Deadwing | 2005 | 12:02 | BC | SP | 14 | 1 | ‧ | ‧ | ‧ | 21 | 8 | 14 | 15 | 4 | 7 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | ||
8 | 246 | The Cinema Show | Genesis | Selling England by the Pound | 1973 | 11:06 | SP | 14 | 3 | 12 | 8 | 13 | 11 | 18 | 16 | ‧ | ‧ | ‧ | 10 | 7 | 9 | 7 | 8 | 4 | 3 | 17 | |||
9 | 177 | Metropolis Part I: 'The Miracle and the Sleeper' | Dream Theater | Images and Words | 1992 | 9:32 | EN | SP | 13 | 7 | 15 | 9 | 10 | ‧ | ‧ | ‧ | 7 | 22 | 19 | 12 | 9 | 8 | 9 | 22 | 16 | 18 | ‧ | ||
10 | 157 | Tom Sawyer | Rush | Moving Pictures | 1981 | 4:34 | EN | SP | 12 | 8 | ‧ | 21 | ‧ | ‧ | 20 | ‧ | 10 | 8 | 9 | 15 | 10 | 12 | 11 | 17 | 19 | ‧ | 9 | ||
11 | 155 | Awaken | Yes | Going for the One | 1977 | 15:38 | SP | 11 | 7 | 18 | 7 | 14 | ‧ | ‧ | ‧ | 8 | ‧ | 21 | 11 | ‧ | 10 | 20 | 15 | 11 | 11 | ‧ | |||
12 | 148 | Lady Fantasy | Camel | Mirage | 1974 | 12:46 | SP | 12 | 4 | 11 | 14 | 20 | 8 | 30 | ‧ | ‧ | ‧ | 18 | 22 | 16 | ‧ | ‧ | 21 | 12 | 9 | 4 | |||
13 | 147 | Supper's Ready | Genesis | Foxtrot | 1972 | 22:58 | EN | NL | SP | 8 | 4 | 9 | ‧ | ‧ | ‧ | ‧ | ‧ | 12 | 6 | 4 | 16 | 12 | ‧ | ‧ | 6 | ‧ | ‧ | 11 | |
14 | 131 | Wish You Were Here | Pink Floyd | Wish You Were Here | 1975 | 5:34 | EN | NL | SP | 11 | 6 | 13 | 24 | 24 | 22 | 25 | 20 | ‧ | ‧ | ‧ | ‧ | 11 | 14 | 12 | 9 | 6 | ‧ | ‧ | |
15 | 128 | Echoes | Pink Floyd | Meddle | 1971 | 23:27 | EN | NL | SP | 8 | 6 | 6 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 6 | 8 | 8 | 16 | 10 | ‧ | ‧ | 20 | 21 | |
16 | 113 | Second Life Syndrome | Riverside | Second Life Syndrome | 2005 | 15:40 | BC | SP | 9 | 7 | ‧ | ‧ | ‧ | 17 | 28 | ‧ | ‧ | ‧ | ‧ | ‧ | 15 | 17 | 21 | 7 | 7 | 8 | 7 | ||
17 | 111 | July Morning | Uriah Heep | Look at Yourself | 1971 | 10:36 | EN | SP | 7 | 3 | 40 | 17 | 3 | 5 | 4 | 4 | ‧ | 23 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
18 | 105 | The Court of the Crimson King | King Crimson | In the Court of the Crimson King | 1969 | 9:22 | EN | SP | 10 | 6 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 6 | 11 | 20 | 17 | 14 | 15 | 15 | 23 | 20 | ‧ | 14 | ||
19 | 93 | Merlin | Kayak | Merlin - Bard of the Unseen | 2003 | 7:50 | SP | 6 | 7 | 26 | 13 | 7 | 16 | 14 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
20 | 92 | Paintbox | Pendragon | The Masquerade Overture | 1996 | 8:39 | BC | 7 | 7 | 31 | 19 | 8 | 13 | 13 | 24 | ‧ | 7 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
21 | 92 | Fool's Overture | Supertramp | Even in the Quietest Moments... | 1977 | 10:51 | NL | SP | 9 | 7 | ‧ | 23 | ‧ | 19 | ‧ | ‧ | ‧ | 13 | 8 | ‧ | 19 | 7 | 13 | ‧ | ‧ | 17 | 23 | ||
22 | 90 | Yours Is No Disgrace | Yes | The Yes Album | 1971 | 9:36 | EN | NL | SP | 6 | 2 | 23 | ‧ | 19 | ‧ | 15 | 13 | ‧ | 2 | ‧ | ‧ | ‧ | ‧ | ‧ | 19 | ‧ | ‧ | ‧ | |
23 | 89 | 2112 | Rush | 2112 | 1976 | 20:33 | EN | SP | 8 | 10 | 10 | ‧ | 11 | 10 | ‧ | ‧ | ‧ | ‧ | 24 | 23 | 17 | 22 | 17 | ‧ | ‧ | ‧ | ‧ | ||
24 | 84 | Silent Lucidity | QueensrĂżche | Empire | 1990 | 5:48 | EN | NL | SP | 6 | 6 | ‧ | 20 | 15 | 6 | 6 | 18 | ‧ | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
25 | 83 | The Gap Is Too Wide | Mostly Autumn | The Spirit of Autumn Past | 1999 | 11:37 | SP | 6 | 6 | ‧ | 11 | 6 | 14 | 19 | 21 | ‧ | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
26 | 78 | Ice | Camel | I Can See Your House from Here | 1979 | 10:10 | SP | 6 | 9 | 29 | ‧ | 16 | ‧ | 17 | ‧ | 9 | 16 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 12 | |||
27 | 63 | Roundabout | Yes | Fragile | 1971 | 8:29 | EN | NL | SP | 6 | 14 | 14 | 15 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 16 | 19 | ‧ | ‧ | 24 | ‧ | ‧ | ‧ | 20 | |
28 | 48 | Russia on Ice | Porcupine Tree | Lightbulb Sun | 2000 | 13:04 | SP | 2 | 7 | 7 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
29 | 48 | La Villa Strangiato | Rush | Hemispheres | 1978 | 9:35 | EN | SP | 4 | 12 | 25 | 16 | 18 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
30 | 47 | Routine | Steven Wilson | Hand. Cannot. Erase. | 2015 | 8:58 | BC | SP | 5 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 21 | ‧ | ‧ | 14 | 14 | 12 | 22 | ||
31 | 46 | Easter | Marillion | Seasons End | 1989 | 5:57 | EN | SP | 4 | 13 | 27 | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | 15 | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
32 | 45 | The New Kings | Marillion | F E A R | 2016 | 16:45 | SP | 4 | 10 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 16 | 16 | 17 | 10 | ‧ | |||
33 | 45 | Carpe Diem | Mostly Autumn | Storms over Still Water | 2005 | 8:05 | SP | 3 | 11 | ‧ | ‧ | 21 | ‧ | 11 | 11 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
34 | 45 | YYZ | Rush | Moving Pictures | 1981 | 4:24 | EN | SP | 2 | 8 | ‧ | ‧ | ‧ | ‧ | 9 | 8 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
35 | 44 | A Fair Judgement | Opeth | Deliverance | 2002 | 10:24 | SP | 2 | 8 | 8 | ‧ | ‧ | ‧ | ‧ | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
36 | 43 | Conceiving You | Riverside | Second Life Syndrome | 2005 | 3:39 | BC | SP | 2 | 9 | ‧ | ‧ | ‧ | ‧ | 10 | 9 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
37 | 41 | Untouchable, Part 1 | Anathema | Weather Systems | 2012 | 6:14 | BC | SP | 3 | 10 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 13 | 10 | 14 | ‧ | ||
38 | 41 | Anesthetize | Porcupine Tree | Fear of a Blank Planet | 2007 | 17:42 | BC | SP | 5 | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 18 | 13 | 18 | ‧ | ‧ | 24 | 16 | ||
39 | 39 | Deadwing | Porcupine Tree | Deadwing | 2005 | 9:46 | BC | SP | 2 | 7 | ‧ | ‧ | ‧ | ‧ | 16 | 7 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
40 | 36 | Grendel | Marillion | B'Sides Themselves | 1988 | 17:14 | SP | 2 | 10 | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 10 | |||
41 | 35 | Pariah | Steven Wilson | To the Bone | 2017 | 4:46 | EN | SP | 5 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 24 | 19 | 12 | 21 | 19 | ‧ | ||
42 | 34 | Vigil | Fish | Vigil in a Wilderness of Mirrors | 1990 | 8:46 | SP | 4 | 14 | ‧ | ‧ | 22 | 18 | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 14 | ‧ | ‧ | ‧ | ‧ | |||
43 | 34 | Crime of the Century | Supertramp | Crime of the Century | 1974 | 5:20 | SP | 3 | 20 | 20 | ‧ | ‧ | ‧ | 23 | 26 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
44 | 33 | The Musical Box | Genesis | Nursery Cryme | 1971 | 10:24 | EN | NL | SP | 3 | 6 | ‧ | ‧ | 25 | ‧ | ‧ | ‧ | ‧ | ‧ | 14 | 6 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
45 | 33 | Harvest of Souls | IQ | Dark Matter | 2004 | 24:29 | BC | SP | 3 | 7 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 15 | 7 | ‧ | ‧ | ‧ | ‧ | ‧ | 23 | ‧ | ||
46 | 29 | Xanadu | Rush | A Farewell to Kings | 1977 | 11:04 | EN | SP | 2 | 10 | 28 | 10 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
47 | 25 | The Drapery Falls | Opeth | Blackwater Park | 2001 | 10:54 | SP | 1 | 16 | 16 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
48 | 24 | Hey You | Pink Floyd | The Wall | 1979 | 4:39 | EN | SP | 1 | 17 | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
49 | 22 | Poseidon's Creation | Eloy | Ocean | 1977 | 11:38 | SP | 2 | 15 | ‧ | ‧ | ‧ | 15 | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
50 | 22 | Lucky Man | Emerson, Lake & Palmer | Emerson, Lake & Palmer | 1970 | 4:36 | EN | NL | SP | 2 | 11 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 11 | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
51 | 22 | Kayleigh | Marillion | Misplaced Childhood | 1985 | 4:03 | EN | NL | SP | 1 | 19 | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
52 | 22 | He Knows You Know | Marillion | Script for a Jester's Tear | 1983 | 5:22 | EN | SP | 1 | 4 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 4 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
53 | 22 | Afraid of Sunlight | Marillion | Afraid of Sunlight | 1995 | 6:50 | SP | 3 | 15 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 20 | 15 | 21 | ‧ | |||
54 | 20 | Perfect Strangers | Deep Purple | Perfect Strangers | 1984 | 5:23 | EN | SP | 1 | 10 | ‧ | ‧ | ‧ | ‧ | ‧ | 10 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
55 | 20 | The Raven That Refused to Sing | Steven Wilson | The Raven That Refused to Sing (And Other Stories) | 2013 | 7:57 | BC | SP | 3 | 16 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 18 | 16 | 24 | ||
56 | 19 | Never Let Go | Camel | Camel | 1973 | 6:22 | EN | SP | 3 | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 13 | 24 | ‧ | 22 | ‧ | ‧ | ‧ | ‧ | ||
57 | 19 | The Dogs of War | Pink Floyd | A Momentary Lapse of Reason (2011 remaster) | 1987 | 6:05 | EN | SP | 1 | 22 | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
58 | 17 | Common Ground | IQ | Nomzamo | 1987 | 6:59 | BC | SP | 3 | 20 | ‧ | ‧ | ‧ | 20 | 24 | 27 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
59 | 17 | Chelsea Monday | Marillion | Script for a Jester's Tear | 1983 | 8:16 | SP | 1 | 24 | 24 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
60 | 16 | Epitaph | King Crimson | In the Court of the Crimson King | 1969 | 8:47 | EN | SP | 4 | 20 | ‧ | ‧ | ‧ | 23 | 31 | ‧ | ‧ | ‧ | ‧ | ‧ | 20 | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ||
61 | 16 | Mortal Brow | Knight Area | The Sun Also Rises | 2004 | 6:21 | SP | 5 | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 20 | 25 | 21 | 23 | ‧ | 25 | ‧ | ‧ | |||
62 | 16 | Neverland | Marillion | Marbles | 2004 | 12:10 | SP | 2 | 17 | ‧ | ‧ | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | |||
63 | 16 | Subdivisions | Rush | Signals | 1982 | 5:32 | EN | SP | 2 | 17 | ‧ | ‧ | ‧ | ‧ | 29 | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
64 | 16 | Drive Home | Steven Wilson | The Raven That Refused to Sing (And Other Stories) | 2013 | 7:37 | BC | SP | 2 | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 18 | ‧ | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ||
65 | 15 | The Road of Bones | IQ | The Road of Bones | 2014 | 8:32 | BC | SP | 3 | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 23 | ‧ | 18 | 22 | ‧ | ‧ | ||
66 | 15 | Wakerun | Knight Area | Nine Paths | 2011 | 8:05 | SP | 1 | 11 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 11 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
67 | 15 | Artificial Smile | Riverside | Second Life Syndrome | 2005 | 5:27 | BC | SP | 1 | 15 | ‧ | ‧ | ‧ | ‧ | ‧ | 15 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
68 | 14 | When Snow's Falling Down | Silhouette | Across the Rubicon | 2012 | 7:09 | BC | SP | 1 | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 12 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
69 | 13 | Aqualung | Jethro Tull | Aqualung | 1971 | 6:31 | EN | SP | 1 | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
70 | 13 | Heart of the Sunrise | Yes | Fragile | 1971 | 11:27 | EN | SP | 1 | 13 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 13 | ||
71 | 12 | School | Supertramp | Crime of the Century | 1974 | 5:35 | EN | NL | SP | 1 | 14 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 14 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
72 | 12 | Rendezvous 6:02 | U.K. | Danger Money | 1979 | 5:00 | NL | SP | 3 | 16 | ‧ | 25 | ‧ | ‧ | ‧ | ‧ | 16 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 25 | ||
73 | 12 | Wonderous Stories | Yes | Going for the One | 1977 | 3:45 | EN | SP | 1 | 14 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 14 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
74 | 11 | The Carpet Crawlers | Genesis | The Lamb Lies Down on Broadway | 1974 | 5:15 | EN | NL | SP | 1 | 15 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 15 | ‧ | |
75 | 11 | Starlight Dancer | Kayak | Starlight Dancer | 1977 | 4:59 | NL | SP | 1 | 30 | 30 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
76 | 10 | Entangled | Genesis | A Trick of the Tale | 1976 | 6:28 | SP | 3 | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 23 | ‧ | ‧ | ‧ | 23 | 22 | ‧ | |||
77 | 9 | The Last Human Gateway | IQ | Tales from the Lush Attic | 1983 | 19:57 | BC | SP | 1 | 32 | 32 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
78 | 9 | Carry on Wayward Son | Kansas | Leftoverture (2001 remaster) | 1976 | 5:13 | EN | NL | SP | 1 | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 17 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
79 | 8 | The Spirit Carries On | Dream Theater | Metropolis Pt. 2: Scenes from a Memory | 1999 | 6:38 | SP | 1 | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
80 | 8 | Dancing with the Moonlit Knight | Genesis | Selling England by the Pound | 1973 | 8:01 | EN | SP | 2 | 24 | ‧ | ‧ | ‧ | 24 | 26 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
81 | 8 | Frequency | IQ | Frequency | 2009 | 8:29 | BC | SP | 1 | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
82 | 8 | The Great Nothing | Spock's Beard | V | 2000 | 27:18 | 1 | 33 | 33 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||||
83 | 8 | The Gates of Delirium | Yes | Relayer | 1974 | 21:50 | EN | SP | 1 | 18 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 18 | ||
84 | 7 | The Heat of the Moment | Asia | Asia | 1982 | 3:54 | EN | NL | SP | 1 | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
85 | 7 | Octavarium | Dream Theater | Octavarium | 2005 | 24:00 | EN | SP | 1 | 19 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 19 | ||
86 | 7 | Gates of Babylon | Rainbow | Long Live Rock 'n Roll | 1978 | 6:46 | SP | 1 | 23 | ‧ | ‧ | ‧ | ‧ | ‧ | 23 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
87 | 6 | Halo of Flies | Alice Cooper | Killer | 1971 | 8:21 | EN | NL | SP | 1 | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
88 | 6 | Winter Wine | Caravan | In the Land of Grey and Pink | 1971 | 7:46 | 1 | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 20 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||||
89 | 6 | Stardust We Are | The Flower Kings | Stardust We Are | 1997 | 25:02 | BC | SP | 1 | 35 | 35 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
90 | 6 | She Is Everything | Spock's Beard | Octane | 2005 | 6:46 | BC | SP | 2 | 25 | ‧ | ‧ | ‧ | 25 | 27 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ||
91 | 5 | Tommy (Eruption part 2.3) | Focus | Focus II a.k.a. Moving Waves | 1971 | 3:25 | SP | 1 | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
92 | 5 | In the Cage | Genesis | The Lamb Lies Down on Broadway | 1974 | 8:15 | SP | 1 | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
93 | 5 | Stairway to Heaven | Led Zeppelin | Led Zeppelin IV | 1971 | 8:02 | EN | NL | SP | 1 | 36 | 36 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |
94 | 5 | The Invisible Man | Marillion | Marbles | 2004 | 13:37 | SP | 1 | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 21 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
95 | 5 | Sweet Freedom | Uriah Heep | Sweet Freedom | 1973 | 6:37 | SP | 1 | 25 | ‧ | ‧ | ‧ | ‧ | ‧ | 25 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
96 | 4 | White Russian | Marillion | Clutching at Straws | 1987 | 6:27 | SP | 1 | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | 22 | ‧ | ‧ | ‧ | ‧ | ‧ | ‧ | |||
