Symfo Mania Playlist Archive
ARROW
SYMFO
MANIA
SYMFO
MANIA
Symfo Mania was the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesrock Radio.
Presented by Maarten Goossensen through June 2022, and by Marcel Debets from September that same year until its implicit cancellation in June 2023, it covered recent releases as well as classics and rarities from the genre's rich history.
The Symfo Top 25, broadcast each year in October (except in 2009, 2013 and 2014), ranks the best tracks of all time as voted by the show's fans.
Symfo Top 25 for 2015
The Symfo Top 25 in
2015 consisted of the following tracks:
# | Track | Artist | Album | Year | Length | Wiki | BC | SP | |
---|---|---|---|---|---|---|---|---|---|
1 | Arriving Somewhere but Not Here | Porcupine Tree | Deadwing | 2005 | 12:02 | BC | SP | ||
2 | Firth of Fifth | Genesis | Selling England by the Pound | 1973 | 9:34 | EN | NL | SP | |
3 | Comfortably Numb | Pink Floyd | The Wall | 1979 | 6:49 | EN | NL | SP | |
4 | Close to the Edge | Yes | Close to the Edge | 1972 | 18:50 | EN | NL | SP | |
5 | Shine on You Crazy Diamond (1-5) | Pink Floyd | Wish You Were Here | 1975 | 13:40 | EN | NL | SP | |
6 | The Musical Box | Genesis | Nursery Cryme | 1971 | 10:24 | EN | NL | SP | |
7 | Harvest of Souls | IQ | Dark Matter | 2004 | 24:29 | BC | SP | ||
8 | Echoes | Pink Floyd | Meddle | 1971 | 23:27 | EN | NL | SP | |
9 | Script for a Jester's Tear | Marillion | Script for a Jester's Tear | 1983 | 8:39 | SP | |||
10 | The Cinema Show | Genesis | Selling England by the Pound | 1973 | 11:06 | SP | |||
11 | Awaken | Yes | Going for the One | 1977 | 15:38 | SP | |||
12 | Metropolis Part I: 'The Miracle and the Sleeper' | Dream Theater | Images and Words | 1992 | 9:32 | EN | SP | ||
13 | Never Let Go | Camel | Camel | 1973 | 6:22 | EN | SP | ||
14 | The Hanging Tree | Arena | The Visitor | 1998 | 7:09 | SP | |||
15 | Tom Sawyer | Rush | Moving Pictures | 1981 | 4:34 | EN | SP | ||
16 | Supper's Ready | Genesis | Foxtrot | 1972 | 22:58 | EN | NL | SP | |
17 | The Court of the Crimson King | King Crimson | In the Court of the Crimson King | 1969 | 9:22 | EN | SP | ||
18 | Drive Home | Steven Wilson | The Raven That Refused to Sing (And Other Stories) | 2013 | 7:37 | BC | SP | ||
19 | Roundabout | Yes | Fragile | 1971 | 8:29 | EN | NL | SP | |
20 | Mortal Brow | Knight Area | The Sun Also Rises | 2004 | 6:21 | SP | |||
21 | The Invisible Man | Marillion | Marbles | 2004 | 13:37 | SP | |||
22 | Lady Fantasy | Camel | Mirage | 1974 | 12:46 | SP | |||
23 | 2112 | Rush | 2112 | 1976 | 20:33 | EN | SP | ||
24 | Breaking the Spell | Pendragon | The Window of Life | 1993 | 9:18 | BC | |||
25 | The Walk Part I & II | Gazpacho | Tick Tock | 2009 | 13:41 | BC | SP |
Listen to this Symfo Top 25 in the app or web player.