Symfo Mania Playlist Archive
ARROW
SYMFO
MANIA
SYMFO
MANIA
Symfo Mania is the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesbox Radio.
The show originated (🏛) on Dutch national radio station Arrow Classic Rock around 2001, but had to move after their specials were cancelled per December 8, 2020.
Presented by Maarten Goossensen, it covers recent releases as well as classics and rarities from the genre's rich history.
This site collects the show's playlists from 2016 onwards, and aims to (eventually) provide browsing, searching and statistics features to the show's fans, in (eventually) a modern responsive layout. And it'll be appear in Dutch too (eventually ).
Overall Statistics since 2016
Total tracks: | 2611 |
Total shows: | 331 |
Average tracks/show: | 7.9 |
Average show length: (excluding specials) | 54:25 |
Total distinct artists: | 459 |
Total distinct albums: | 1027 |
Total distinct tracks: | 2087 |
(Hover over, or tap on, album titles to view their cover images.)
Artists most played:
# | Plays | Artist | Wiki | PA | BC | |
---|---|---|---|---|---|---|
1 | 132 | Genesis | EN | NL | PA | |
2 | 100 | Yes | EN | NL | PA | BC |
3 | 84 | Marillion | EN | NL | PA | BC |
4 | 83 | Pink Floyd | EN | NL | PA | |
5 | 75 | Rush | EN | NL | PA | |
6 | 72 | Camel | EN | NL | PA | |
7 | 66 | Steven Wilson | EN | NL | PA | |
8 | 60 | Porcupine Tree | EN | NL | PA | BC |
9 | 53 | IQ | EN | NL | PA | |
10 | 46 | Arena | EN | NL | PA | |
11 | 35 | Kansas | EN | NL | PA | BC |
12 | 35 | King Crimson | EN | NL | PA | |
13 | 33 | Dream Theater | EN | NL | PA | |
14 | 31 | Big Big Train | EN | NL | PA | BC |
15 | 30 | Kayak | EN | NL | PA | BC |
16 | 29 | Riverside | EN | NL | PA | |
17 | 25 | The Pineapple Thief | EN | NL | PA | |
18 | 23 | Knight Area | NL | PA | ||
19 | 22 | Anathema | EN | NL | PA | |
20 | 22 | Pendragon | EN | NL | PA | BC |
21 | 22 | Steve Hackett | EN | NL | PA | |
22 | 21 | Ayreon | EN | NL | PA | BC |
23 | 20 | The Flower Kings | EN | NL | PA | |
24 | 19 | Gazpacho | EN | NL | PA | |
25 | 19 | Gentle Giant | EN | NL | PA | |
26 | 18 | Blackfield | EN | NL | PA | |
27 | 18 | Haken | EN | NL | PA | BC |
28 | 16 | Airbag | PA | BC | ||
29 | 16 | Leprous | EN | NL | PA | |
30 | 16 | Lifesigns | EN | NL | PA | BC |
31 | 16 | The Moody Blues | EN | NL | PA | |
32 | 15 | VOLA | EN | PA | BC | |
33 | 14 | Fish | EN | NL | PA | |
34 | 14 | Sylvan | EN | NL | PA | |
35 | 13 | Earth & Fire | EN | NL | PA | |
36 | 13 | Huis | PA | |||
37 | 13 | Mostly Autumn | EN | NL | PA | |
38 | 13 | The Neal Morse Band | EN | NL | PA | |
39 | 13 | Oak | PA | BC | ||
40 | 13 | RPWL | EN | NL | PA | |
41 | 13 | Spock's Beard | EN | NL | PA | BC |
42 | 13 | Threshold | EN | NL | PA | |
43 | 13 | Transatlantic | EN | NL | PA | |
44 | 12 | Jadis | EN | NL | PA | BC |
45 | 11 | Barock Project | PA | |||
46 | 11 | Glass Hammer | EN | NL | PA | BC |
47 | 11 | Jethro Tull | EN | NL | PA | |
48 | 11 | Mystery | EN | PA | ||
49 | 11 | Opeth | EN | NL | PA | |
50 | 10 | Asia | EN | NL | PA | |
51 | 10 | Barclay James Harvest | EN | NL | PA | |
52 | 10 | Emerson, Lake & Palmer | EN | NL | PA | |
53 | 10 | Frost* | EN | NL | PA | BC |
54 | 10 | Ilúvatar | NL | PA | ||
55 | 10 | Iona | EN | NL | PA | |
56 | 10 | Katatonia | EN | NL | PA | |
57 | 10 | Kino | EN | NL | PA | |
58 | 10 | Lee Abraham | PA | |||
59 | 10 | Lonely Robot | PA | |||
60 | 10 | Manfred Mann's Earth Band | EN | NL | PA | BC |
61 | 10 | Millenium | EN | PA | ||
62 | 10 | Pain Of Salvation | EN | NL | PA | |
63 | 10 | Soen | EN | PA | ||
64 | 10 | U.K. | EN | NL | PA | |
65 | 10 | The Watch | EN | NL | PA | BC |
66 | 9 | Antimatter | EN | PA | BC | |
67 | 9 | Bjørn Riis | PA | BC | ||
68 | 9 | Perfect Beings | NL | PA | BC | |
69 | 9 | The Samurai Of Prog | PA | |||
70 | 9 | Silhouette | EN | NL | PA | BC |
71 | 8 | Kaipa | EN | NL | PA | |
72 | 8 | Neal Morse | EN | NL | PA | |
73 | 8 | PFM (Premiata Forneria Marconi) | EN | PA | ||
74 | 8 | Quidam | EN | PA | BC | |
75 | 8 | Satellite | EN | PA | ||
76 | 8 | Solution | EN | NL | PA | |
77 | 8 | Tiger Moth Tales | PA | BC | ||
78 | 8 | Von Hertzen Brothers | EN | PA | ||
79 | 7 | Caravan | EN | NL | PA | |
80 | 7 | Carptree | NL | PA | BC | |
81 | 7 | Clepsydra | NL | PA | ||
82 | 7 | Cosmograf | PA | BC | ||
83 | 7 | Eloy | EN | NL | PA | |
84 | 7 | Fish On Friday | PA | |||
85 | 7 | For Absent Friends | PA | |||
86 | 7 | Jordsjø | PA | BC | ||
87 | 7 | Moon Safari | EN | NL | PA | BC |
88 | 7 | Nice Beaver | PA | |||
89 | 7 | Pallas | EN | NL | PA | BC |
90 | 7 | The Paradox Twin | PA | |||
91 | 7 | Pure Reason Revolution | EN | NL | PA | |
92 | 7 | Subsignal | EN | PA | ||
93 | 6 | Everon | NL | PA | ||
94 | 6 | Finally George | PA | BC | ||
95 | 6 | Focus | EN | NL | PA | |
96 | 6 | Freedom To Glide | PA | BC | ||
97 | 6 | Galahad | EN | NL | PA | BC |
98 | 6 | Io Earth | PA | |||
99 | 6 | IZZ | EN | NL | PA | BC |
100 | 6 | Jonas Lindberg & The Other Side | PA | BC | ||
101 | 6 | Klone | NL | PA | BC | |
102 | 6 | Nick Magnus | EN | NL | PA | |
103 | 6 | Peter Gabriel | EN | NL | PA | BC |
104 | 6 | Phideaux | EN | NL | PA | BC |
105 | 6 | Queensrÿche | EN | NL | PA | BC |
106 | 6 | Renaissance | EN | NL | PA | BC |
107 | 6 | Saga | EN | NL | PA | |
108 | 6 | The Tangent | EN | NL | PA | |
109 | 6 | Tim Bowness | EN | NL | PA | BC |
110 | 6 | Timelock | PA | BC | ||
111 | 5 | The Aurora Project | NL | PA | BC | |
112 | 5 | Collage | PA | |||
113 | 5 | Different Light | PA | |||
114 | 5 | Flying Colors | EN | NL | PA | BC |
115 | 5 | The Gathering | EN | NL | PA | BC |
116 | 5 | It Bites | EN | NL | PA | |
117 | 5 | John Wetton | EN | NL | PA | |
118 | 5 | Kaprekar's Constant | PA | BC | ||
119 | 5 | Laughing Stock | PA | BC | ||
120 | 5 | Leap Day | NL | PA | BC | |
121 | 5 | Lesoir | PA | BC | ||
122 | 5 | Magenta | EN | NL | PA | BC |
123 | 5 | PBII | PA | |||
124 | 5 | Roger Waters | EN | NL | PA | |
125 | 5 | Star One | EN | NL | PA | |
126 | 5 | Supertramp | EN | NL | PA | |
127 | 5 | Vienna Circle | PA | BC |
Albums most played:
# | Plays | Album - Artist | Wiki | PA | BC | |
---|---|---|---|---|---|---|
1 | 25 | Selling England By The Pound (1973) - Genesis | EN | NL | PA | |
2 | 22 | Wish You Were Here (1975) - Pink Floyd | EN | NL | PA | |
3 | 20 | To The Bone (2017) - Steven Wilson | EN | PA | ||
4 | 18 | Going For The One (1977) - Yes | EN | NL | PA | |
5 | 17 | A Trick Of The Tale (1976) - Genesis | EN | NL | PA | |
6 | 16 | The Visitor (1998) - Arena | NL | PA | ||
7 | 15 | In The Court Of The Crimson King (1969) - King Crimson | EN | NL | PA | |
8 | 15 | Moving Pictures (1981) - Rush | EN | NL | PA | |
9 | 15 | Nursery Cryme (1971) - Genesis | EN | NL | PA | |
10 | 14 | The Wall (1979) - Pink Floyd | EN | NL | PA | |
11 | 13 | Foxtrot (1972) - Genesis | EN | NL | PA | |
12 | 13 | Hand. Cannot. Erase. (2015) - Steven Wilson | EN | PA | BC | |
13 | 13 | The Lamb Lies Down On Broadway (1974) - Genesis | EN | NL | PA | |
14 | 12 | 90125 (1983) - Yes | EN | NL | PA | |
15 | 12 | F E A R (2016) - Marillion | EN | NL | PA | |
16 | 12 | Fear Of A Blank Planet (2007) - Porcupine Tree | EN | PA | BC | |
17 | 12 | A Momentary Lapse Of Reason (2011 remaster) (1987) - Pink Floyd | EN | NL | PA | |
18 | 11 | ...And Then There Were Three... (1978) - Genesis | EN | NL | PA | |
19 | 11 | Affinity (2016) - Haken | EN | PA | ||
20 | 11 | Deadwing (2005) - Porcupine Tree | EN | NL | PA | BC |
21 | 11 | Images And Words (1992) - Dream Theater | EN | NL | PA | |
22 | 11 | The Raven That Refused To Sing (And Other Stories) (2013) - Steven Wilson | EN | PA | BC | |
23 | 11 | Second Life Syndrome (2005) - Riverside | EN | NL | PA | |
24 | 11 | Stupid Dream (1999) - Porcupine Tree | EN | PA | ||
25 | 10 | Fragile (1971) - Yes | EN | NL | PA | |
26 | 10 | Seventeen (2018) - Kayak | NL | PA | BC | |
27 | 10 | Wind & Wuthering (1976) - Genesis | EN | NL | PA | |
28 | 9 | Close To The Edge (1972) - Yes | EN | NL | PA | |
29 | 9 | Clutching at Straws (1987) - Marillion | EN | NL | PA | |
30 | 9 | The Division Bell (1994) - Pink Floyd | EN | NL | PA | |
31 | 9 | Duke (1980) - Genesis | EN | NL | PA | |
32 | 9 | The Ladder (1999) - Yes | EN | PA | ||
33 | 9 | Resistance (2019) - IQ | PA | |||
34 | 9 | The Seventh House (2000) - IQ | PA | |||
35 | 9 | U.K. (1978) - U.K. | EN | NL | PA | |
36 | 8 | Afraid Of Sunlight (1995) - Marillion | EN | PA | ||
37 | 8 | Blackfield II (2007) - Blackfield | EN | PA | BC | |
38 | 8 | Cardington (2017) - Lifesigns | NL | PA | BC | |
39 | 8 | Drama (1980) - Yes | EN | NL | PA | |
40 | 8 | A Farewell to Kings (1977) - Rush | EN | NL | PA | |
41 | 8 | Fugazi (1984) - Marillion | EN | NL | PA | |
42 | 8 | In Absentia (2002) - Porcupine Tree | EN | NL | PA | BC |
43 | 8 | Leftoverture (2001 remaster) (1976) - Kansas | EN | NL | PA | |
44 | 8 | Mirage (1974) - Camel | EN | PA | ||
45 | 8 | Nude (1981) - Camel | EN | NL | PA | |
46 | 8 | One To Zero (2021) - Sylvan | PA | |||
47 | 8 | Out Of This World (2021) - Kayak | NL | PA | BC | |
48 | 8 | Permanent Waves (1980) - Rush | EN | NL | PA | |
49 | 8 | The Road Of Bones (2014) - IQ | EN | PA | ||
50 | 8 | Witness (2021) - VOLA | EN | PA | BC | |
51 | 7 | Altitude (2021) - Lifesigns | NL | PA | ||
52 | 7 | Dark Matter (2004) - IQ | PA | |||
53 | 7 | Detachment (2017) - Barock Project | PA | |||
54 | 7 | Fly From Here (2011) - Yes | EN | NL | PA | |
55 | 7 | Heaven And Beyond (2017) - Knight Area | NL | PA | ||
56 | 7 | In Search Of The Lost Chord (1968) - The Moody Blues | EN | PA | ||
57 | 7 | Lighthouse (2013) - Oak | PA | |||
58 | 7 | Power Windows (1985) - Rush | EN | NL | PA | |
59 | 7 | Rajaz (1999) - Camel | PA | |||
60 | 7 | Red (1974) - King Crimson | EN | NL | PA | |
61 | 7 | Songs From The Lion's Cage (1995) - Arena | EN | NL | PA | |
62 | 7 | A Street Between Sunrise And Sunset (2003) - Satellite | PA | |||
63 | 7 | The Sun Also Rises (2004) - Knight Area | NL | PA | ||
64 | 7 | Tales From Outer Space (2019) - RPWL | NL | PA | ||
65 | 7 | Trespass (1970) - Genesis | EN | NL | PA | |
66 | 7 | Weather Systems (2012) - Anathema | EN | NL | PA | BC |
67 | 6 | Abandoned (2019) - Huis | PA | |||
68 | 6 | Aphelion (2021) - Leprous | EN | PA | ||
69 | 6 | Applause Of A Distant Crowd (2018) - VOLA | PA | BC | ||
70 | 6 | Children (1995) - Ilúvatar | NL | PA | ||
71 | 6 | Everyone Is Everybody Else (1974) - Barclay James Harvest | EN | PA | ||
72 | 6 | Falling Satellites (2016) - Frost* | EN | PA | ||
73 | 6 | False Memory Archive (2018) - Oak | PA | BC | ||
74 | 6 | Folklore (2016) - Big Big Train | EN | NL | PA | BC |
75 | 6 | Hold Your Fire (1987) - Rush | EN | NL | PA | |
76 | 6 | Home Invasion: In Concert At The Royal Albert Hall (2018) - Steven Wilson | EN | PA | ||
77 | 6 | I Can See Your House from Here (1979) - Camel | EN | NL | PA | |
78 | 6 | Immortal? (2000) - Arena | NL | PA | ||
79 | 6 | Meddle (1971) - Pink Floyd | EN | NL | PA | |
80 | 6 | Neither In Heaven (2016) - Huis | PA | |||
81 | 6 | A Nod And A Wink (2002) - Camel | PA | |||
82 | 6 | Octopus (1972) - Gentle Giant | EN | NL | PA | |
83 | 6 | The Optimist (2017) - Anathema | EN | NL | PA | BC |
84 | 6 | Out Of Myself (2003) - Riverside | EN | NL | PA | |
85 | 6 | Radio Voltaire (2018) - Kino | NL | PA | ||
86 | 6 | Script For A Jester's Tear (1983) - Marillion | EN | NL | PA | |
87 | 6 | Signals (1982) - Rush | EN | NL | PA | |
88 | 6 | The Source (2017) - Ayreon | EN | NL | PA | BC |
89 | 6 | Space Revolver (2000) - The Flower Kings | EN | NL | PA | |
90 | 6 | V (2017) - Blackfield | EN | PA | BC | |
91 | 6 | Vier (2018) - Perfect Beings | PA | |||
92 | 6 | War Is Over (2017) - Von Hertzen Brothers | PA | |||
93 | 6 | The Yes Album (1971) - Yes | EN | NL | PA | |
94 | 6 | Your Wilderness (2016) - The Pineapple Thief | EN | NL | PA | BC |
95 | 5 | The Absence of Presence (2020) - Kansas | EN | NL | PA | BC |
96 | 5 | Asia (1982) - Asia | EN | PA | ||
97 | 5 | Atlantis (1973) - Earth & Fire | EN | NL | PA | |
98 | 5 | Cordon Bleu (1975) - Solution | EN | PA | ||
99 | 5 | D-Day (2019) - Knight Area | PA | |||
100 | 5 | The Dark Side Of The Moon (1973) - Pink Floyd | EN | NL | PA | |
101 | 5 | A Day At The Beach (2020) - Airbag | PA | BC | ||
102 | 5 | Disconnected (2016) - Airbag | PA | BC | ||
103 | 5 | Dissolution (2018) - The Pineapple Thief | EN | NL | PA | BC |
104 | 5 | Distance Over Time (2019) - Dream Theater | EN | PA | ||
105 | 5 | Distant Satellites (2014) - Anathema | EN | NL | PA | BC |
106 | 5 | Double Vision (2018) - Arena | NL | PA | ||
107 | 5 | English Electric Part One (2012) - Big Big Train | EN | NL | PA | BC |
108 | 5 | Even in the Quietest Moments... (1977) - Supertramp | EN | NL | PA | |
109 | 5 | Fireworker (2020) - Gazpacho | PA | BC | ||
110 | 5 | The Future Bites (2020) - Steven Wilson | EN | PA | ||
111 | 5 | Grand Tour (2019) - Big Big Train | EN | NL | PA | BC |
112 | 5 | An Hour Before It's Dark (2022) - Marillion | PA | |||
113 | 5 | Innocence & Danger (2021) - The Neal Morse Band | EN | PA | ||
114 | 5 | Is This The Life We Really Want? (2017) - Roger Waters | EN | PA | ||
115 | 5 | Legends Of The Shires (2017) - Threshold | EN | PA | ||
116 | 5 | Lightbulb Sun (2000) - Porcupine Tree | EN | PA | ||
117 | 5 | Lotus (2019) - Soen | EN | PA | ||
118 | 5 | Love Over Fear (2020) - Pendragon | PA | |||
119 | 5 | Lover's End (2010) - Moon Safari | NL | PA | BC | |
120 | 5 | Malina (2017) - Leprous | EN | PA | ||
121 | 5 | Moonmadness (1976) - Camel | EN | NL | PA | |
122 | 5 | Moonshine (1994) - Collage | PA | |||
123 | 5 | Nattfiolen (2019) - Jordsjø | PA | BC | ||
124 | 5 | Octavarium (2005) - Dream Theater | EN | NL | PA | |
125 | 5 | Open Your Eyes (1997) - Yes | EN | PA | ||
126 | 5 | Oregon (2004) - Nice Beaver | PA | |||
127 | 5 | Pitfalls (2019) - Leprous | EN | PA | ||
128 | 5 | The Present (1983) - The Moody Blues | EN | NL | PA | |
129 | 5 | Pulse (1995) - Pink Floyd | EN | NL | PA | |
130 | 5 | The Sin (2020) - Millenium | PA | |||
131 | 5 | The Single Factor (1982) - Camel | EN | NL | PA | |
132 | 5 | Song of the Marching Children (1971) - Earth & Fire | NL | PA | ||
133 | 5 | Valkyrie (2016) - Glass Hammer | EN | NL | PA | |
134 | 5 | Versions Of The Truth (2020) - The Pineapple Thief | EN | PA | BC | |
135 | 5 | Wasteland (2018) - Riverside | EN | NL | PA | |
136 | 5 | Weltschmerz (2020) - Fish | NL | PA | ||
137 | 5 | The Window of Life (1993) - Pendragon | PA | BC | ||
138 | 5 | The World Is Flat And Other Alternative Facts (2017) - Silhouette | PA | BC |
Albums & Tracks played per release year:
Year | 1967 | '68 | '69 | 1970 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | 1980 | '81 | '82 | '83 | '84 | '85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 1 | 1 | 1 | 6 | 13 | 12 | 15 | 8 | 12 | 8 | 16 | 12 | 8 | 5 | 8 | 5 | 9 | 4 | 6 |
Tracks | 3 | 7 | 15 | 13 | 57 | 46 | 59 | 43 | 46 | 45 | 56 | 34 | 29 | 29 | 31 | 18 | 37 | 16 | 16 |
Year | 1986 | '87 | '88 | '89 | 1990 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | 2000 | '01 | '02 | '03 | '04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 4 | 5 | 3 | 3 | 4 | 6 | 8 | 10 | 9 | 8 | 8 | 9 | 9 | 13 | 21 | 14 | 23 | 14 | 20 |
Tracks | 6 | 30 | 6 | 4 | 8 | 15 | 26 | 28 | 30 | 31 | 18 | 21 | 29 | 45 | 54 | 27 | 54 | 32 | 49 |
Year | 2005 | '06 | '07 | '08 | '09 | 2010 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | 2020 | '21 | '22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 14 | 6 | 13 | 8 | 16 | 8 | 14 | 12 | 24 | 25 | 32 | 74 | 80 | 71 | 81 | 90 | 86 | 32 |
Tracks | 42 | 11 | 38 | 13 | 28 | 14 | 21 | 28 | 51 | 54 | 65 | 160 | 209 | 161 | 185 | 164 | 192 | 62 |
Tracks played more than once:
* = entry in Symfo Top 25
# | Plays | Artist - Album | Track | Length | Dates |
---|---|---|---|---|---|
1 | 11 | King Crimson - In The Court Of The Crimson King (1969) | The Court Of The Crimson King | 9:22 | 2016-Jan-12, 2016-Jul-12, 2017-Jan-03, 2017-Oct-24*, 2017-Dec-19, 2018-Oct-16*, 2019-Jan-01, 2019-May-14, 2019-Oct-15*, 2020-Oct-20*, 2021-Aug-24 |
2 | 11 | Pink Floyd - Wish You Were Here (1975) | Shine On You Crazy Diamond (1-5) | 13:40 | 2016-Jan-19, 2016-Oct-18*, 2017-Oct-31*, 2018-Sep-11, 2018-Oct-23*, 2019-Oct-29*, 2020-Oct-20*, 2020-Dec-15, 2021-Jun-29, 2021-Oct-19*, 2022-Jan-04 |
3 | 9 | Genesis - Selling England By The Pound (1973) | The Cinema Show | 11:06 | 2016-Oct-18*, 2017-Oct-31*, 2018-Aug-28, 2018-Oct-23*, 2019-Jun-04, 2019-Oct-29*, 2020-May-26, 2020-Oct-27*, 2021-Oct-26* |
4 | 9 | Genesis - Selling England By The Pound (1973) | Firth Of Fifth | 9:34 | 2016-May-31, 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Jan-01, 2019-Oct-29*, 2020-Sep-22, 2020-Oct-27*, 2021-Oct-26* |
5 | 9 | Arena - The Visitor (1998) | The Hanging Tree | 7:09 | 2016-Oct-11*, 2017-Aug-15, 2017-Oct-24*, 2018-Oct-23*, 2019-Oct-29*, 2020-Mar-03, 2020-Oct-27*, 2021-Oct-26*, 2022-May-03 |
6 | 9 | Rush - Moving Pictures (1981) | Tom Sawyer | 4:34 | 2016-Sep-27, 2016-Oct-18*, 2017-Oct-24*, 2018-Oct-23*, 2019-Jan-01, 2019-Oct-22*, 2020-Jan-14, 2020-Oct-20*, 2021-Mar-09 |
7 | 8 | Porcupine Tree - Deadwing (2005) | Arriving Somewhere But Not Here | 12:02 | 2016-May-10, 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Oct-29*, 2020-Sep-29, 2020-Oct-27*, 2021-Oct-26* |
8 | 8 | Yes - Going For The One (1977) | Awaken | 15:38 | 2016-Jan-12, 2017-Mar-28, 2017-Oct-31*, 2018-Oct-09*, 2019-Oct-22*, 2019-Dec-24, 2020-Oct-27*, 2021-Oct-19* |
9 | 8 | Steven Wilson - To The Bone (2017) | Pariah | 4:46 | 2017-May-30, 2017-Aug-08, 2017-Oct-17*, 2018-Oct-16*, 2019-Oct-29*, 2020-Sep-29, 2020-Oct-20*, 2021-Oct-12* |
10 | 8 | Pink Floyd - Wish You Were Here (1975) | Wish You Were Here | 5:34 | 2016-Sep-20, 2016-Nov-15, 2017-Sep-26, 2017-Oct-24*, 2018-Oct-23*, 2019-May-28, 2019-Oct-29*, 2020-Oct-06 |
11 | 7 | Pink Floyd - The Wall (1979) | Comfortably Numb | 6:49 | 2016-Oct-25*, 2017-Oct-31*, 2019-Jan-01, 2019-Oct-29*, 2020-Oct-27*, 2021-May-25, 2021-Oct-26* |
12 | 7 | Dream Theater - Images And Words (1992) | Metropolis Part I | 9:32 | 2016-Jan-05, 2016-Oct-18*, 2017-Oct-31*, 2018-Oct-23*, 2019-Oct-15*, 2020-Oct-20*, 2021-Oct-12* |
13 | 7 | Steven Wilson - Hand. Cannot. Erase. (2015) | Routine | 8:58 | 2016-Oct-11*, 2017-Apr-18, 2019-Oct-29*, 2020-Feb-20, 2020-Sep-29, 2020-Oct-20*, 2021-Oct-19* |
14 | 7 | Riverside - Second Life Syndrome (2005) | Second Life Syndrome | 15:40 | 2016-Oct-11*, 2017-Oct-24*, 2018-Jan-16, 2018-Oct-09*, 2019-Oct-29*, 2020-Oct-27*, 2021-Oct-26* |
15 | 6 | Yes - Close To The Edge (1972) | Close To The Edge | 18:50 | 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Jun-25, 2020-Oct-13, 2021-Oct-26* |
16 | 6 | Genesis - Selling England By The Pound (1973) | Dancing With The Moonlit Knight | 8:01 | 2016-Aug-16, 2017-Mar-21, 2018-Apr-03, 2019-Dec-24, 2021-Jan-12, 2021-Dec-07 |
17 | 6 | Camel - Mirage (1974) | Lady Fantasy | 12:46 | 2016-Feb-02, 2016-Nov-01, 2019-Oct-15*, 2020-Jun-02, 2020-Oct-27*, 2021-Oct-26* |
18 | 6 | Knight Area - The Sun Also Rises (2004) | Mortal Brow | 6:21 | 2016-Aug-30, 2016-Oct-11*, 2017-Oct-17*, 2018-Oct-09*, 2020-Apr-07, 2020-Oct-20* |
19 | 6 | Marillion - F E A R (2016) | The New Kings | 16:45 | 2016-Aug-23, 2016-Nov-15, 2018-Oct-16*, 2019-Oct-22*, 2020-Oct-20*, 2021-Oct-26* |
20 | 6 | Marillion - Script For A Jester's Tear (1983) | Script For A Jester's Tear | 8:39 | 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Oct-29*, 2020-Oct-27*, 2021-Oct-26* |
21 | 5 | Haken - Affinity (2016) | Earthrise | 4:48 | 2016-May-24, 2016-Dec-20, 2018-May-08, 2019-Mar-12, 2020-Feb-18 |
22 | 5 | Genesis - A Trick Of The Tale (1976) | Entangled | 6:28 | 2016-Feb-02, 2016-Oct-11*, 2017-May-30, 2020-Oct-20*, 2021-Oct-05* |
23 | 5 | Supertramp - Even in the Quietest Moments... (1977) | Fool's Overture | 10:51 | 2016-Oct-11*, 2017-Aug-15, 2017-Oct-31*, 2018-Oct-23*, 2021-Oct-12* |
24 | 5 | Genesis - Nursery Cryme (1971) | The Musical Box | 10:24 | 2016-Jan-19, 2017-Mar-14, 2018-Feb-06, 2018-Apr-24, 2020-Dec-29 |
25 | 5 | Yes - Going For The One (1977) | Parallels | 6:52 | 2016-Feb-23, 2017-Jul-04, 2017-Nov-21, 2018-Jun-26, 2021-Jan-19 |
26 | 5 | Pink Floyd - The Division Bell (1994) | Poles Apart | 7:04 | 2017-Jun-13, 2018-Feb-13, 2018-May-29, 2019-Dec-24, 2021-Jan-19 |
27 | 5 | IQ - Dark Matter (2004) | Sacred Sound | 11:40 | 2018-May-01, 2018-Jul-03, 2020-Feb-04, 2020-May-12, 2022-Jan-25 |
28 | 5 | Genesis - Nursery Cryme (1971) | Seven Stones | 5:10 | 2016-Feb-16, 2017-Jul-25, 2018-Aug-21, 2021-Jun-15, 2022-Jan-11 |
29 | 5 | Genesis - Foxtrot (1972) | Watcher Of The Skies | 7:19 | 2016-Jun-21, 2017-May-02, 2017-Dec-19, 2019-Jan-22, 2020-Oct-06 |
30 | 4 | Marillion - Afraid Of Sunlight (1995) | Afraid Of Sunlight | 6:50 | 2018-Sep-04, 2019-Oct-15*, 2020-Oct-20*, 2021-Oct-12* |
31 | 4 | Porcupine Tree - Fear Of A Blank Planet (2007) | Anesthetize | 17:42 | 2016-Nov-08, 2017-Oct-24*, 2018-Oct-16*, 2021-Oct-05* |
32 | 4 | Genesis - The Lamb Lies Down On Broadway (1974) | Counting Out Time | 3:42 | 2017-Feb-14, 2017-May-09, 2018-Sep-25, 2019-Sep-24 |
33 | 4 | King Crimson - In The Court Of The Crimson King (1969) | Epitaph | 8:47 | 2016-Sep-13, 2016-Nov-08, 2017-Oct-17*, 2019-May-14 |
34 | 4 | U.K. - U.K. (1978) | In The Dead Of Night | 5:38 | 2016-Mar-01, 2017-Jan-10, 2017-Feb-07, 2021-Aug-31 |
35 | 4 | Genesis - A Trick Of The Tale (1976) | Mad Man Moon | 7:35 | 2016-Mar-22, 2016-May-17, 2019-Apr-02, 2019-Sep-10 |
36 | 4 | Steven Wilson - The Raven That Refused To Sing (And Other Stories) (2013) | The Raven That Refused To Sing | 7:57 | 2019-Dec-24, 2020-Sep-29, 2020-Oct-20*, 2021-Oct-19* |
37 | 4 | IQ - The Road Of Bones (2014) | The Road Of Bones | 8:32 | 2017-Oct-17*, 2019-Jul-16, 2019-Oct-22*, 2020-Oct-20* |
38 | 4 | Airbag - Disconnected (2016) | Sleepwalker | 7:05 | 2016-Jun-07, 2016-Sep-20, 2016-Dec-27, 2017-Oct-03 |
39 | 4 | Yes - Fragile (1971) | South Side Of The Sky | 8:04 | 2017-Nov-14, 2018-Mar-20, 2019-Nov-05, 2020-Dec-15 |
40 | 4 | Pink Floyd - The Dark Side Of The Moon (1973) | Time | 7:06 | 2016-Mar-29, 2017-Sep-05, 2021-May-11, 2022-Mar-22 |
41 | 4 | Yes - Going For The One (1977) | Turn Of The Century | 8:58 | 2016-Jun-07, 2017-Jan-24, 2019-Dec-10, 2021-Dec-07 |
42 | 4 | Yes - The Yes Album (1971) | Yours Is No Disgrace | 9:36 | 2017-Apr-25, 2019-Oct-22*, 2021-Feb-02, 2021-Dec-28 |
43 | 3 | Blackfield - Blackfield II (2007) | 1,000 People | 3:54 | 2016-Jun-07, 2019-Dec-24, 2020-Sep-29 |
44 | 3 | Genesis - Wind & Wuthering (1976) | Afterglow | 4:12 | 2016-Jun-07, 2018-Jan-23, 2020-Mar-17 |
45 | 3 | Solution - Cordon Bleu (1975) | Black Pearl | 6:15 | 2018-Oct-02, 2019-Jul-23, 2021-Nov-23 |
46 | 3 | Genesis - ...And Then There Were Three... (1978) | Burning Rope | 7:09 | 2019-Apr-30, 2020-Aug-25, 2022-Apr-05 |
47 | 3 | Arena - Immortal? (2000) | The Butterfly Man | 8:56 | 2016-Apr-19, 2017-Nov-14, 2019-Mar-05 |
