Symfo Mania Playlist Archive
ARROW
SYMFO
MANIA
SYMFO
MANIA
Symfo Mania was the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesrock Radio.
Presented by Maarten Goossensen through June 2022, and by Marcel Debets from September that same year until its implicit cancellation in June 2023, it covered recent releases as well as classics and rarities from the genre's rich history.
This site collects the show's playlists from 2016 onwards, and aims to (eventually) provide browsing, searching and statistics features to the show's fans, in (eventually) a modern responsive layout. And it'll be appear in Dutch too (eventually ).
Overall Statistics since 2016
Total tracks: | 3007 |
Total shows: | 381 |
Average tracks/show: | 7.9 |
Average show length: (excluding specials) | 54:34 |
Total distinct artists: | 511 |
Total distinct albums: | 1155 |
Total distinct tracks: | 2310 |
(Hover over, or tap on, album titles to view their cover images.)
Artists most played:
# | Plays | Artist | Wiki | PA | BC | SP | |
---|---|---|---|---|---|---|---|
1 | 158 | Genesis | EN | NL | PA | SP | |
2 | 122 | Yes | EN | NL | PA | BC | SP |
3 | 109 | Pink Floyd | EN | NL | PA | SP | |
4 | 98 | Marillion | EN | NL | PA | BC | SP |
5 | 82 | Camel | EN | NL | PA | SP | |
6 | 82 | Porcupine Tree | EN | NL | PA | BC | SP |
7 | 77 | Rush | EN | NL | PA | SP | |
8 | 77 | Steven Wilson | EN | NL | PA | SP | |
9 | 58 | IQ | EN | NL | PA | BC | SP |
10 | 51 | Arena | EN | NL | PA | SP | |
11 | 46 | King Crimson | EN | NL | PA | SP | |
12 | 38 | Dream Theater | EN | NL | PA | SP | |
13 | 38 | Riverside | EN | NL | PA | SP | |
14 | 36 | Kansas | EN | NL | PA | BC | SP |
15 | 33 | Big Big Train | EN | NL | PA | BC | SP |
16 | 33 | Kayak | EN | NL | PA | BC | SP |
17 | 26 | The Pineapple Thief | EN | NL | PA | SP | |
18 | 25 | Anathema | EN | NL | PA | SP | |
19 | 24 | Gentle Giant | EN | NL | PA | SP | |
20 | 24 | Haken | EN | NL | PA | BC | SP |
21 | 24 | Knight Area | NL | PA | SP | ||
22 | 24 | Pendragon | EN | NL | PA | BC | SP |
23 | 23 | Steve Hackett | EN | NL | PA | SP | |
24 | 21 | Ayreon | EN | NL | PA | BC | SP |
25 | 21 | The Flower Kings | EN | NL | PA | SP | |
26 | 20 | Gazpacho | EN | NL | PA | SP | |
27 | 20 | VOLA | EN | PA | BC | SP | |
28 | 18 | Blackfield | EN | NL | PA | SP | |
29 | 18 | Earth & Fire | EN | NL | PA | SP | |
30 | 18 | Jethro Tull | EN | NL | PA | SP | |
31 | 18 | Leprous | EN | NL | PA | SP | |
32 | 18 | Lifesigns | EN | NL | PA | BC | SP |
33 | 17 | The Moody Blues | EN | NL | PA | SP | |
34 | 17 | Oak | PA | BC | SP | ||
35 | 17 | RPWL | EN | NL | PA | SP | |
36 | 16 | Airbag | PA | BC | SP | ||
37 | 16 | Sylvan | EN | NL | PA | SP | |
38 | 15 | Opeth | EN | NL | PA | SP | |
39 | 15 | Transatlantic | EN | NL | PA | SP | |
40 | 14 | Emerson, Lake & Palmer | EN | NL | PA | SP | |
41 | 14 | Fish | EN | NL | PA | SP | |
42 | 14 | Spock's Beard | EN | NL | PA | BC | SP |
43 | 14 | Threshold | EN | NL | PA | BC | SP |
44 | 14 | U.K. | EN | NL | PA | SP | |
45 | 13 | Huis | NL | PA | SP | ||
46 | 13 | Mostly Autumn | EN | NL | PA | SP | |
47 | 13 | The Neal Morse Band | EN | NL | PA | SP | |
48 | 12 | Barock Project | PA | BC | SP | ||
49 | 12 | Jadis | EN | NL | PA | BC | SP |
50 | 12 | Lonely Robot | PA | SP | |||
51 | 12 | Mystery | EN | NL | PA | SP | |
52 | 12 | Pain of Salvation | EN | NL | PA | SP | |
53 | 12 | Soen | EN | PA | SP | ||
54 | 12 | Von Hertzen Brothers | EN | PA | SP | ||
55 | 11 | Frost* | EN | NL | PA | BC | SP |
56 | 11 | Glass Hammer | EN | NL | PA | BC | SP |
57 | 11 | Ilúvatar | NL | PA | BC | SP | |
58 | 11 | Iona | EN | NL | PA | SP | |
59 | 11 | Kino | EN | NL | PA | SP | |
60 | 11 | Manfred Mann's Earth Band | EN | NL | PA | BC | SP |
61 | 11 | Perfect Beings | NL | PA | BC | SP | |
62 | 10 | Antimatter | EN | PA | BC | SP | |
63 | 10 | Asia | EN | NL | PA | SP | |
64 | 10 | Barclay James Harvest | EN | NL | PA | SP | |
65 | 10 | Bjørn Riis | PA | BC | SP | ||
66 | 10 | Katatonia | EN | NL | PA | BC | SP |
67 | 10 | Lee Abraham | PA | SP | |||
68 | 10 | Millenium | EN | PA | SP | ||
69 | 10 | Peter Gabriel | EN | NL | PA | BC | SP |
70 | 10 | The Watch | EN | NL | PA | SP | |
71 | 9 | Focus | EN | NL | PA | SP | |
72 | 9 | The Samurai of Prog | PA | SP | |||
73 | 9 | Silhouette | EN | NL | PA | BC | SP |
74 | 9 | Supertramp | EN | NL | PA | SP | |
75 | 8 | Carptree | NL | PA | BC | SP | |
76 | 8 | Clepsydra | NL | PA | SP | ||
77 | 8 | Fish on Friday | PA | BC | SP | ||
78 | 8 | Jordsjø | PA | BC | SP | ||
79 | 8 | Kaipa | EN | NL | PA | SP | |
80 | 8 | Neal Morse | EN | NL | PA | SP | |
81 | 8 | PFM (Premiata Forneria Marconi) | EN | PA | SP | ||
82 | 8 | Phideaux | EN | NL | PA | BC | SP |
83 | 8 | Pure Reason Revolution | EN | NL | PA | SP | |
84 | 8 | Quidam | EN | PA | BC | SP | |
85 | 8 | Satellite | EN | PA | |||
86 | 8 | Tiger Moth Tales | PA | BC | SP | ||
87 | 7 | Caravan | EN | NL | PA | SP | |
88 | 7 | Cosmograf | PA | BC | SP | ||
89 | 7 | Eloy | EN | NL | PA | SP | |
90 | 7 | For Absent Friends | PA | BC | SP | ||
91 | 7 | The Gathering | EN | NL | PA | BC | SP |
92 | 7 | Io Earth | PA | BC | SP | ||
93 | 7 | IZZ | EN | NL | PA | BC | SP |
94 | 7 | Moon Safari | EN | NL | PA | BC | SP |
95 | 7 | Nice Beaver | PA | SP | |||
96 | 7 | Pallas | EN | NL | PA | BC | SP |
97 | 7 | The Paradox Twin | PA | SP | |||
98 | 7 | Renaissance | EN | NL | PA | BC | SP |
99 | 7 | Solution | EN | NL | PA | SP | |
100 | 7 | Subsignal | EN | PA | SP | ||
101 | 7 | Tim Bowness | EN | NL | PA | BC | SP |
102 | 6 | Everon | NL | PA | SP | ||
103 | 6 | Finally George | PA | BC | SP | ||
104 | 6 | Freedom to Glide | PA | BC | SP | ||
105 | 6 | Galahad | EN | NL | PA | BC | SP |
106 | 6 | John Wetton | EN | NL | PA | SP | |
107 | 6 | Jonas Lindberg & the Other Side | PA | BC | SP | ||
108 | 6 | Kaprekar's Constant | PA | BC | SP | ||
109 | 6 | Klone | NL | PA | BC | SP | |
110 | 6 | Nick Magnus | NL | PA | SP | ||
111 | 6 | A Perfect Circle | EN | NL | SP | ||
112 | 6 | Queensrÿche | EN | NL | PA | BC | SP |
113 | 6 | Saga | EN | NL | PA | SP | |
114 | 6 | Supersister | EN | NL | PA | BC | SP |
115 | 6 | The Tangent | EN | NL | PA | BC | SP |
116 | 6 | Timelock | NL | PA | BC | SP | |
117 | 6 | Vienna Circle | PA | BC | SP | ||
118 | 5 | The Aurora Project | NL | PA | BC | SP | |
119 | 5 | Collage | PA | SP | |||
120 | 5 | Different Light | PA | SP | |||
121 | 5 | Evership | PA | SP | |||
122 | 5 | Flying Colors | EN | NL | PA | BC | SP |
123 | 5 | Harvest | PA | BC | SP | ||
124 | 5 | It Bites | EN | NL | PA | SP | |
125 | 5 | Kate Bush | EN | NL | PA | SP | |
126 | 5 | Laughing Stock | PA | BC | SP | ||
127 | 5 | Leap Day | NL | PA | BC | SP | |
128 | 5 | Lesoir | PA | BC | SP | ||
129 | 5 | Lunatic Soul | EN | NL | PA | SP | |
130 | 5 | Magenta | EN | NL | PA | BC | SP |
131 | 5 | MEER | PA | BC | SP | ||
132 | 5 | PBII | PA | SP | |||
133 | 5 | Roger Waters | EN | NL | PA | BC | SP |
134 | 5 | Star One | EN | NL | PA | SP |
Albums most played:
# | Plays | Album - Artist | Wiki | PA | BC | SP | |
---|---|---|---|---|---|---|---|
1 | 31 | Selling England by the Pound (1973) - Genesis | EN | NL | PA | SP | |
2 | 27 | Wish You Were Here (1975) - Pink Floyd | EN | NL | PA | SP | |
3 | 21 | Going for the One (1977) - Yes | EN | NL | PA | SP | |
4 | 21 | To the Bone (2017) - Steven Wilson | EN | PA | SP | ||
5 | 20 | Nursery Cryme (1971) - Genesis | EN | NL | PA | SP | |
6 | 19 | A Trick of the Tale (1976) - Genesis | EN | NL | PA | SP | |
7 | 19 | The Visitor (1998) - Arena | NL | PA | SP | ||
8 | 18 | In the Court of the Crimson King (1969) - King Crimson | EN | NL | PA | SP | |
9 | 17 | Foxtrot (1972) - Genesis | EN | NL | PA | SP | |
10 | 17 | Fragile (1971) - Yes | EN | NL | PA | SP | |
11 | 17 | Moving Pictures (1981) - Rush | EN | NL | PA | SP | |
12 | 16 | Deadwing (2005) - Porcupine Tree | EN | NL | PA | BC | SP |
13 | 16 | Hand. Cannot. Erase. (2015) - Steven Wilson | EN | PA | BC | SP | |
14 | 16 | The Raven That Refused to Sing (And Other Stories) (2013) - Steven Wilson | EN | PA | BC | SP | |
15 | 16 | Second Life Syndrome (2005) - Riverside | EN | NL | PA | BC | SP |
16 | 16 | The Wall (1979) - Pink Floyd | EN | NL | PA | SP | |
17 | 15 | The Dark Side of the Moon (1973) - Pink Floyd | EN | NL | PA | SP | |
18 | 15 | Fear of a Blank Planet (2007) - Porcupine Tree | EN | PA | BC | SP | |
19 | 15 | The Lamb Lies Down on Broadway (1974) - Genesis | EN | NL | PA | SP | |
20 | 13 | F E A R (2016) - Marillion | EN | NL | PA | SP | |
21 | 13 | Images and Words (1992) - Dream Theater | EN | NL | PA | SP | |
22 | 12 | 90125 (1983) - Yes | EN | NL | PA | SP | |
23 | 12 | Mirage (1974) - Camel | EN | PA | SP | ||
24 | 12 | A Momentary Lapse of Reason (2011 remaster) (1987) - Pink Floyd | EN | NL | PA | SP | |
25 | 12 | Stupid Dream (1999) - Porcupine Tree | EN | PA | SP | ||
26 | 11 | ...And Then There Were Three... (1978) - Genesis | EN | NL | PA | SP | |
27 | 11 | Affinity (2016) - Haken | EN | PA | BC | SP | |
28 | 11 | Close to the Edge (1972) - Yes | EN | NL | PA | SP | |
29 | 11 | Duke (1980) - Genesis | EN | NL | PA | SP | |
30 | 11 | U.K. (1978) - U.K. | EN | NL | PA | SP | |
31 | 11 | Wind & Wuthering (1976) - Genesis | EN | NL | PA | SP | |
32 | 10 | Afraid of Sunlight (1995) - Marillion | EN | NL | PA | SP | |
33 | 10 | The Division Bell (1994) - Pink Floyd | EN | NL | PA | SP | |
34 | 10 | Meddle (1971) - Pink Floyd | EN | NL | PA | SP | |
35 | 10 | Script for a Jester's Tear (1983) - Marillion | EN | NL | PA | SP | |
36 | 10 | Seventeen (2018) - Kayak | NL | PA | BC | SP | |
37 | 10 | The Seventh House (2000) - IQ | PA | BC | SP | ||
38 | 10 | Witness (2021) - VOLA | EN | PA | BC | SP | |
39 | 9 | Cardington (2017) - Lifesigns | NL | PA | BC | ||
40 | 9 | Clutching at Straws (1987) - Marillion | EN | NL | PA | SP | |
41 | 9 | Dark Matter (2004) - IQ | PA | BC | SP | ||
42 | 9 | Drama (1980) - Yes | EN | NL | PA | SP | |
43 | 9 | False Memory Archive (2018) - Oak | PA | BC | SP | ||
44 | 9 | Fugazi (1984) - Marillion | EN | NL | PA | SP | |
45 | 9 | In Absentia (2002) - Porcupine Tree | EN | NL | PA | BC | SP |
46 | 9 | The Ladder (1999) - Yes | EN | PA | SP | ||
47 | 9 | Red (1974) - King Crimson | EN | NL | PA | SP | |
48 | 9 | Resistance (2019) - IQ | PA | BC | SP | ||
49 | 9 | Weather Systems (2012) - Anathema | EN | NL | PA | BC | SP |
50 | 8 | Altitude (2021) - Lifesigns | NL | PA | |||
51 | 8 | Applause of a Distant Crowd (2018) - VOLA | PA | BC | SP | ||
52 | 8 | Blackfield II (2007) - Blackfield | EN | PA | BC | SP | |
53 | 8 | Detachment (2017) - Barock Project | PA | SP | |||
54 | 8 | Even in the Quietest Moments... (1977) - Supertramp | EN | NL | PA | SP | |
55 | 8 | A Farewell to Kings (1977) - Rush | EN | NL | PA | SP | |
56 | 8 | Heaven and Beyond (2017) - Knight Area | NL | PA | SP | ||
57 | 8 | I Can See Your House from Here (1979) - Camel | EN | NL | PA | SP | |
58 | 8 | Leftoverture (2001 remaster) (1976) - Kansas | EN | NL | PA | SP | |
59 | 8 | Nude (1981) - Camel | EN | NL | PA | SP | |
60 | 8 | Octopus (1972) - Gentle Giant | EN | NL | PA | SP | |
61 | 8 | One to Zero (2021) - Sylvan | PA | SP | |||
62 | 8 | Out of This World (2021) - Kayak | NL | PA | BC | SP | |
63 | 8 | Rajaz (1999) - Camel | PA | ||||
64 | 8 | Relayer (1974) - Yes | EN | NL | PA | SP | |
65 | 8 | The Road of Bones (2014) - IQ | EN | PA | BC | SP | |
66 | 8 | Vier (2018) - Perfect Beings | NL | PA | SP | ||
67 | 7 | Children (1995) - Ilúvatar | NL | PA | BC | ||
68 | 7 | Fly from Here (2011) - Yes | EN | NL | PA | SP | |
69 | 7 | In Search of the Lost Chord (1968) - The Moody Blues | EN | PA | SP | ||
70 | 7 | Lightbulb Sun (2000) - Porcupine Tree | EN | PA | SP | ||
71 | 7 | Lighthouse (2013) - Oak | PA | SP | |||
72 | 7 | Lotus (2019) - Soen | EN | PA | SP | ||
73 | 7 | Malina (2017) - Leprous | EN | PA | BC | SP | |
74 | 7 | Octavarium (2005) - Dream Theater | EN | NL | PA | SP | |
75 | 7 | Permanent Waves (1980) - Rush | EN | NL | PA | SP | |
76 | 7 | Power Windows (1985) - Rush | EN | NL | PA | SP | |
77 | 7 | Song of the Marching Children (1971) - Earth & Fire | NL | PA | SP | ||
78 | 7 | Songs from the Lion's Cage (1995) - Arena | EN | NL | PA | SP | |
79 | 7 | Space Revolver (2000) - The Flower Kings | EN | NL | PA | BC | SP |
80 | 7 | A Street Between Sunrise and Sunset (2003) - Satellite | PA | ||||
81 | 7 | The Sun Also Rises (2004) - Knight Area | NL | PA | SP | ||
82 | 7 | Tales from Outer Space (2019) - RPWL | NL | PA | SP | ||
83 | 7 | Trespass (1970) - Genesis | EN | NL | PA | SP | |
84 | 7 | War Is Over (2017) - Von Hertzen Brothers | PA | SP | |||
85 | 6 | Abandoned (2019) - Huis | PA | SP | |||
86 | 6 | Aphelion (2021) - Leprous | EN | PA | BC | SP | |
87 | 6 | Distant Satellites (2014) - Anathema | EN | NL | PA | BC | SP |
88 | 6 | English Electric Part One (2012) - Big Big Train | EN | NL | PA | BC | SP |
89 | 6 | Everyone Is Everybody Else (1974) - Barclay James Harvest | EN | PA | SP | ||
90 | 6 | Falling Satellites (2016) - Frost* | EN | PA | BC | SP | |
91 | 6 | Folklore (2016) - Big Big Train | EN | NL | PA | BC | SP |
92 | 6 | Hold Your Fire (1987) - Rush | EN | NL | PA | SP | |
93 | 6 | Home Invasion: in Concert at the Royal Albert Hall (2018) - Steven Wilson | EN | PA | SP | ||
94 | 6 | An Hour Before It's Dark (2022) - Marillion | EN | NL | PA | SP | |
95 | 6 | Immortal? (2000) - Arena | NL | PA | SP | ||
96 | 6 | Larks' Tongues in Aspic (1973) - King Crimson | EN | NL | PA | SP | |
97 | 6 | Moonmadness (1976) - Camel | EN | NL | PA | SP | |
98 | 6 | Nattfiolen (2019) - Jordsjø | PA | BC | SP | ||
99 | 6 | Neither in Heaven (2016) - Huis | PA | SP | |||
100 | 6 | A Nod and a Wink (2002) - Camel | PA | ||||
101 | 6 | The Optimist (2017) - Anathema | EN | NL | PA | BC | SP |
102 | 6 | Out of Myself (2003) - Riverside | EN | NL | PA | BC | SP |
103 | 6 | Pale Communion (2014) - Opeth | EN | NL | PA | SP | |
104 | 6 | Pulse (1995) - Pink Floyd | EN | NL | PA | SP | |
105 | 6 | Radio Voltaire (2018) - Kino | NL | PA | BC | SP | |
106 | 6 | Signals (1982) - Rush | EN | NL | PA | SP | |
107 | 6 | The Source (2017) - Ayreon | EN | NL | PA | BC | SP |
108 | 6 | V (2017) - Blackfield | EN | PA | BC | SP | |
109 | 6 | The Window of Life (1993) - Pendragon | PA | BC | |||
110 | 6 | The Yes Album (1971) - Yes | EN | NL | PA | SP | |
111 | 6 | Your Wilderness (2016) - The Pineapple Thief | EN | NL | PA | BC | SP |
112 | 5 | The Absence of Presence (2020) - Kansas | EN | NL | PA | SP | |
113 | 5 | Artificial Paradise (2002) - Sylvan | NL | PA | SP | ||
114 | 5 | Asia (1982) - Asia | EN | NL | PA | SP | |
115 | 5 | Atlantis (1973) - Earth & Fire | EN | NL | PA | SP | |
116 | 5 | Closure/Continuation (2022) - Porcupine Tree | EN | NL | PA | SP | |
117 | 5 | Contagion (2003) - Arena | PA | SP | |||
118 | 5 | D-Day (2019) - Knight Area | NL | PA | SP | ||
119 | 5 | A Day at the Beach (2020) - Airbag | PA | BC | SP | ||
120 | 5 | Disconnected (2016) - Airbag | PA | BC | SP | ||
121 | 5 | Dissolution (2018) - The Pineapple Thief | EN | NL | PA | BC | SP |
122 | 5 | Distance over Time (2019) - Dream Theater | EN | PA | BC | SP | |
123 | 5 | Double Vision (2018) - Arena | NL | PA | SP | ||
124 | 5 | Fireworker (2020) - Gazpacho | PA | BC | SP | ||
125 | 5 | The Future Bites (2020) - Steven Wilson | EN | PA | SP | ||
126 | 5 | Grand Tour (2019) - Big Big Train | EN | NL | PA | BC | SP |
127 | 5 | Innocence & Danger (2021) - The Neal Morse Band | EN | PA | BC | SP | |
128 | 5 | Is This the Life We Really Want? (2017) - Roger Waters | EN | PA | SP | ||
129 | 5 | Legends of the Shires (2017) - Threshold | EN | PA | BC | SP | |
130 | 5 | Love over Fear (2020) - Pendragon | PA | ||||
131 | 5 | Lover's End (2010) - Moon Safari | NL | PA | BC | SP | |
132 | 5 | The Masquerade Overture (1996) - Pendragon | PA | BC | |||
133 | 5 | Memories (1972) - Earth & Fire | PA | ||||
134 | 5 | Moonshine (1994) - Collage | PA | SP | |||
135 | 5 | Northern Wind (2014) - Harvest | PA | BC | SP | ||
136 | 5 | Open Your Eyes (1997) - Yes | EN | PA | SP | ||
137 | 5 | Oregon (2004) - Nice Beaver | PA | SP | |||
138 | 5 | Picture (2005) - Kino | NL | PA | SP | ||
139 | 5 | Pitfalls (2019) - Leprous | EN | PA | BC | SP | |
140 | 5 | Playing House (2021) - MEER | PA | BC | SP | ||
141 | 5 | The Present (1983) - The Moody Blues | EN | NL | PA | SP | |
142 | 5 | Seconds Out (1977) - Genesis | EN | NL | PA | SP | |
143 | 5 | Secrets of the Rising Sun (2021) - Vienna Circle | PA | BC | SP | ||
144 | 5 | The Sin (2020) - Millenium | PA | SP | |||
145 | 5 | The Single Factor (1982) - Camel | EN | NL | PA | SP | |
146 | 5 | Solitude (2018) - Io Earth | PA | SP | |||
147 | 5 | Song for America (1975) - Kansas | EN | NL | PA | SP | |
148 | 5 | Subterranea (1997) - IQ | EN | PA | BC | SP | |
149 | 5 | Valkyrie (2016) - Glass Hammer | EN | NL | PA | ||
150 | 5 | Versions of the Truth (2020) - The Pineapple Thief | EN | NL | PA | BC | SP |
151 | 5 | Wasteland (2018) - Riverside | EN | NL | PA | BC | SP |
152 | 5 | Weltschmerz (2020) - Fish | NL | PA | SP | ||
153 | 5 | The World Is Flat and Other Alternative Facts (2017) - Silhouette | PA | BC | SP |
Albums & Tracks played per release year:
Year | 1967 | '68 | '69 | 1970 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | 1980 | '81 | '82 | '83 | '84 | '85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 3 | 2 | 4 | 13 | 15 | 14 | 15 | 14 | 18 | 13 | 17 | 13 | 9 | 7 | 9 | 5 | 9 | 4 | 6 |
Tracks | 6 | 8 | 21 | 25 | 82 | 60 | 80 | 63 | 60 | 54 | 67 | 37 | 36 | 33 | 34 | 20 | 41 | 17 | 17 |
Year | 1986 | '87 | '88 | '89 | 1990 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | 2000 | '01 | '02 | '03 | '04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 4 | 6 | 3 | 3 | 4 | 6 | 8 | 10 | 11 | 10 | 9 | 9 | 9 | 13 | 21 | 14 | 23 | 14 | 22 |
Tracks | 6 | 31 | 8 | 5 | 8 | 16 | 28 | 30 | 35 | 38 | 21 | 23 | 33 | 47 | 59 | 27 | 56 | 35 | 54 |
Year | 2005 | '06 | '07 | '08 | '09 | 2010 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | 2020 | '21 | '22 | '23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albums | 14 | 8 | 15 | 12 | 18 | 12 | 18 | 17 | 26 | 27 | 34 | 75 | 85 | 75 | 85 | 92 | 86 | 53 | 14 |
Tracks | 55 | 13 | 46 | 18 | 35 | 18 | 26 | 38 | 60 | 60 | 71 | 163 | 228 | 175 | 196 | 169 | 203 | 93 | 19 |
Tracks played more than once:
* = entry in Symfo Top 25
# | Plays | Artist - Album | Track | Length | Dates |
---|---|---|---|---|---|
1 | 14 | Pink Floyd - Wish You Were Here (1975) | Shine on You Crazy Diamond (1-5) | 13:40 | 2016-Jan-19, 2016-Oct-18*, 2017-Oct-31*, 2018-Sep-11, 2018-Oct-23*, 2019-Oct-29*, 2020-Oct-20*, 2020-Dec-15, 2021-Jun-29, 2021-Oct-19*, 2022-Jan-04, 2022-Jul-19*, 2022-Oct-18*, 2022-Dec-27* |
2 | 13 | King Crimson - In the Court of the Crimson King (1969) | The Court of the Crimson King | 9:22 | 2016-Jan-12, 2016-Jul-12, 2017-Jan-03, 2017-Oct-24*, 2017-Dec-19, 2018-Oct-16*, 2019-Jan-01, 2019-May-14, 2019-Oct-15*, 2020-Oct-20*, 2021-Aug-24, 2022-Oct-18*, 2022-Dec-27* |
3 | 12 | Genesis - Selling England by the Pound (1973) | The Cinema Show | 11:06 | 2016-Oct-18*, 2017-Oct-31*, 2018-Aug-28, 2018-Oct-23*, 2019-Jun-04, 2019-Oct-29*, 2020-May-26, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-18*, 2022-Dec-27* |
4 | 12 | Genesis - Selling England by the Pound (1973) | Firth of Fifth | 9:34 | 2016-May-31, 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Jan-01, 2019-Oct-29*, 2020-Sep-22, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
5 | 12 | Arena - The Visitor (1998) | The Hanging Tree | 7:09 | 2016-Oct-11*, 2017-Aug-15, 2017-Oct-24*, 2018-Oct-23*, 2019-Oct-29*, 2020-Mar-03, 2020-Oct-27*, 2021-Oct-26*, 2022-May-03, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
6 | 11 | Porcupine Tree - Deadwing (2005) | Arriving Somewhere but Not Here | 12:02 | 2016-May-10, 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Oct-29*, 2020-Sep-29, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
7 | 11 | Rush - Moving Pictures (1981) | Tom Sawyer | 4:34 | 2016-Sep-27, 2016-Oct-18*, 2017-Oct-24*, 2018-Oct-23*, 2019-Jan-01, 2019-Oct-22*, 2020-Jan-14, 2020-Oct-20*, 2021-Mar-09, 2022-Oct-25*, 2023-Jan-03* |
8 | 10 | Yes - Going for the One (1977) | Awaken | 15:38 | 2016-Jan-12, 2017-Mar-28, 2017-Oct-31*, 2018-Oct-09*, 2019-Oct-22*, 2019-Dec-24, 2020-Oct-27*, 2021-Oct-19*, 2022-Jul-19*, 2023-Apr-04 |
9 | 10 | Pink Floyd - The Wall (1979) | Comfortably Numb | 6:49 | 2016-Oct-25*, 2017-Oct-31*, 2019-Jan-01, 2019-Oct-29*, 2020-Oct-27*, 2021-May-25, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
10 | 10 | Steven Wilson - Hand. Cannot. Erase. (2015) | Routine | 8:58 | 2016-Oct-11*, 2017-Apr-18, 2019-Oct-29*, 2020-Feb-20, 2020-Sep-29, 2020-Oct-20*, 2021-Oct-19*, 2022-Jul-19*, 2022-Oct-11*, 2022-Dec-20* |
11 | 10 | Riverside - Second Life Syndrome (2005) | Second Life Syndrome | 15:40 | 2016-Oct-11*, 2017-Oct-24*, 2018-Jan-16, 2018-Oct-09*, 2019-Oct-29*, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
12 | 9 | Yes - Close to the Edge (1972) | Close to the Edge | 18:50 | 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Jun-25, 2020-Oct-13, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
13 | 9 | Camel - Mirage (1974) | Lady Fantasy | 12:46 | 2016-Feb-02, 2016-Nov-01, 2019-Oct-15*, 2020-Jun-02, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
14 | 9 | Steven Wilson - To the Bone (2017) | Pariah | 4:46 | 2017-May-30, 2017-Aug-08, 2017-Oct-17*, 2018-Oct-16*, 2019-Oct-29*, 2020-Sep-29, 2020-Oct-20*, 2021-Oct-12*, 2022-Jul-12* |
15 | 9 | Marillion - Script for a Jester's Tear (1983) | Script for a Jester's Tear | 8:39 | 2016-Oct-25*, 2017-Oct-31*, 2018-Oct-30*, 2019-Oct-29*, 2020-Oct-27*, 2021-Oct-26*, 2022-Jul-26*, 2022-Oct-25*, 2023-Jan-03* |
16 | 8 | Supertramp - Even in the Quietest Moments... (1977) | Fool's Overture | 10:51 | 2016-Oct-11*, 2017-Aug-15, 2017-Oct-31*, 2018-Oct-23*, 2021-Oct-12*, 2022-Jul-12*, 2022-Oct-11*, 2022-Dec-20* |
17 | 8 | Dream Theater - Images and Words (1992) | Metropolis Part I: 'The Miracle and the Sleeper' | 9:32 | 2016-Jan-05, 2016-Oct-18*, 2017-Oct-31*, 2018-Oct-23*, 2019-Oct-15*, 2020-Oct-20*, 2021-Oct-12*, 2022-Jul-12* |
18 | 8 | Pink Floyd - Wish You Were Here (1975) | Wish You Were Here | 5:34 | 2016-Sep-20, 2016-Nov-15, 2017-Sep-26, 2017-Oct-24*, 2018-Oct-23*, 2019-May-28, 2019-Oct-29*, 2020-Oct-06 |
