Symfo Mania Playlist Archive
ARROW
SYMFO
MANIA
SYMFO
MANIA
Symfo Mania was the weekly special covering symphonic and progressive rock music, broadcast every Tuesday evening on Dutch website/DAB+ Arrow Bluesrock Radio.
Presented by Maarten Goossensen through June 2022, and by Marcel Debets from September that same year until its implicit cancellation in June 2023, it covered recent releases as well as classics and rarities from the genre's rich history.
The Symfo Top 25, broadcast each year in October (except in 2009, 2013 and 2014), ranks the best tracks of all time as voted by the show's fans.
Symfo Top 25 for 2011
The Symfo Top 25 in
2011 consisted of the following tracks:
# | Track | Artist | Album | Year | Length | Wiki | BC | SP | |
---|---|---|---|---|---|---|---|---|---|
1 | Firth of Fifth (live) | Genesis | Seconds Out | 1977 | 8:37 | EN | NL | SP | |
2 | Yours Is No Disgrace | Yes | The Yes Album | 1971 | 9:36 | EN | NL | SP | |
3 | Comfortably Numb | Pink Floyd | The Wall | 1979 | 6:49 | EN | NL | SP | |
4 | Arriving Somewhere but Not Here | Porcupine Tree | Deadwing | 2005 | 12:02 | BC | SP | ||
5 | Script for a Jester's Tear | Marillion | Script for a Jester's Tear | 1983 | 8:39 | SP | |||
6 | Supper's Ready | Genesis | Foxtrot | 1972 | 22:58 | EN | NL | SP | |
7 | Paintbox | Pendragon | The Masquerade Overture | 1996 | 8:39 | BC | |||
8 | Tom Sawyer | Rush | Moving Pictures | 1981 | 4:34 | EN | SP | ||
9 | Shine on You Crazy Diamond (1-5) | Pink Floyd | Wish You Were Here | 1975 | 13:40 | EN | NL | SP | |
10 | The Hanging Tree | Arena | The Visitor | 1998 | 7:09 | SP | |||
11 | The Court of the Crimson King | King Crimson | In the Court of the Crimson King | 1969 | 9:22 | EN | SP | ||
12 | The Gap Is Too Wide | Mostly Autumn | The Spirit of Autumn Past | 1999 | 11:37 | SP | |||
13 | Fool's Overture | Supertramp | Even in the Quietest Moments... | 1977 | 10:51 | NL | SP | ||
14 | Wonderous Stories | Yes | Going for the One | 1977 | 3:45 | EN | SP | ||
15 | Easter | Marillion | Seasons End | 1989 | 5:57 | EN | SP | ||
16 | Ice | Camel | I Can See Your House from Here | 1979 | 10:10 | SP | |||
17 | Silent Lucidity | QueensrĂżche | Empire | 1990 | 5:48 | EN | NL | SP | |
18 | Frequency | IQ | Frequency | 2009 | 8:29 | BC | SP | ||
19 | Lucky Man | Emerson, Lake & Palmer | Emerson, Lake & Palmer | 1970 | 4:36 | EN | NL | SP | |
20 | Winter Wine | Caravan | In the Land of Grey and Pink | 1971 | 7:46 | ||||
21 | Tommy (Eruption part 2.3) | Focus | Focus II a.k.a. Moving Waves | 1971 | 3:25 | SP | |||
22 | Metropolis Part I: 'The Miracle and the Sleeper' | Dream Theater | Images and Words | 1992 | 9:32 | EN | SP | ||
23 | July Morning | Uriah Heep | Look at Yourself | 1971 | 10:36 | EN | SP | ||
24 | Free Hand | Gentle Giant | Free Hand | 1975 | 6:14 | SP | |||
25 | Burden | Opeth | Watershed | 2008 | 7:41 | SP |
Listen to this Symfo Top 25 in the app or web player.